GNSS receiver board SomeText SomeText - SomeText
Name | Type | Mask / Range of values | Measure | ||||
---|---|---|---|---|---|---|---|
Accuracy in offline mode | |||||||
Horizontal coordinates | N | 0 999.9 | L m | ||||
Velocity | N | 0 99 | velocity m/s | ||||
Altitude | N | 0 999.9 | L m | ||||
Accuracy in differential mode (in the plane), SKO | N | 0 9.9 | L m | ||||
Power consumption | |||||||
Power saving mode | N | 0 9999999999 | power mW | ||||
Active mode, tracking | N | 0 9999999999 | power mW | ||||
Active mode, the detection | N | 0 9999999999 | power mW | ||||
Power supply | |||||||
Battery | N | 0 100 | voltage V | ||||
Input/output | N | 0 100 | voltage V | ||||
The main | N | 0 9.9 | voltage V | ||||
Time to first fix (TTFF) | |||||||
Cold start | N | 0 999 | T s | ||||
Warm start | N | 0 999 | T s | ||||
Hot start | N | 0 99 | T s | ||||
Accuracy of time pulse signal | N | 0 99.999 | T ms | ||||
Reacquisition | N | 0 999 | T s | ||||
General | |||||||
Brand name | T | 1 — 50 | |||||
Product family | T | 1 — 50 | |||||
Product series | T | 1 — 50 | |||||
Weight | N | 0 9999.99 | w g | ||||
Length | N | 0 99999.99 | L mm | ||||
Amount of tracking channels | N | 0 999 | |||||
Thickness | N | 0 999 | L mm | ||||
Width | N | 0 99999.99 | L mm | ||||
Operating temperature range | N | -999 999 | t C° | ||||
Protocols | T | 1 — 9999 | |||||
Max velocity | N | 0 99999.9 | velocity m/s | ||||
Maximum acceleration | N | 0 999 | a m/s2 | ||||
Maximum height | N | 0 9999999 | L m | ||||
Data rate | N | 0 99 | frequency Hz | ||||
The rate of change of acceleration, g/s | N | 0 99999.99 | a m/s2 | ||||
Modes of operation |
|
||||||
Frequency response, codes |
|
||||||
The output data |
|
||||||
Speed exchange electronic module interface | N | 0 9999999999 | data transfer rate bits per second | ||||
Electronic module interfaces |
|
item piece | |||||