Bench hammer SomeText SomeText SomeText without protective cover
Name | Type | Mask / Range of values | Measure | ||||
---|---|---|---|---|---|---|---|
Weight and dimension | |||||||
Length | N | 0 99999.99 | L mm | ||||
Weight | N | 0 9999.99 | w g | ||||
Head weight | N | 0 9999 | w g | ||||
Length of the handle | N | 0 9999 | L mm | ||||
Hammer head length | N | 0 999 | L mm | ||||
General | |||||||
Brand name | T | 1 — 50 | |||||
Product family | T | 1 — 50 | |||||
Product series | T | 1 — 50 | |||||
Head material |
|
||||||
Head face form |
|
||||||
Handle material |
|
||||||
Head hardness | N | 0 99 | |||||
Handle coating |
|
||||||
Head mounting |
|
||||||
Marking | T | 1 — 256 | |||||
Peen |
|
||||||
Protective casing | Y/N | with protective cover , without protective cover | |||||
Protective casing material |
|
||||||
Intrinsically safe instrument | Y/N | Intrinsically safe , Not intrinsically safe | |||||